DES-Testbed evolution
| Date | Indoor nodes | Outdoor nodes | Mobile nodes | Total nodes | ||||
| Active | Deployed | In stock | Active | Deployed | In stock | |||
| 2007/11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2008/06 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2008/11 | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 35 |
| 2008/12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| 2009/01 | 35 | 20 | 10 | 0 | 0 | 0 | 0 | 65 |
| 2009/02 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2009/03 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 2009/04 | 65 | 0 | 0 | 0 | 0 | 0 | 5 | 70 |
| 2009/11 | 65 | 0 | 40 | 1 | 0 | 0 | 5 | 111 |
| 2009/12 | 65 | 10 | 30 | 1 | 0 | 0 | 5 | 111 |
| 2010/02 | 65 | 20 | 20 | 1 | 0 | 0 | 5 | 111 |
| 2010/03 | 70 | 15 | 20 | 1 | 0 | 12 | 5 | 123 |
| 2010/05 | 75 | 25 | 5 | 1 | 0 | 12 | 5 | 123 |
| 2010/06 | 95 | 5 | 5 | 1 | 0 | 12 | 5 | 123 |

- 349 reads
- Printer-friendly version